POWER GENERATOR RENTALS NEAR ME
Power up your job site with generator rentals from Easy Rent All. Our diverse inventory includes a wide variety of power generators suitable for all your rental needs. Whether it's for construction work after hours or emergency power requirements, you can rely on us. We provide top-of-the-line generators designed to handle any job. Ensure uninterrupted work and maximum productivity by choosing our reliable generator rentals.
POWER GENERATOR RENTALS NEAR ME
WACKER NEUSON G25
The G25 mobile generator offers contractors and rental houses an excellent power solution. The compact, sound-attenuated model provides single and three-phase power for construction, commercial, industrial and special event applications where quiet, reliable power is needed. A digital controller monitors and protects the generator and engine while providing continuous operating data on an easy to read LCD display. Large capacity fuel tank for long run times and durable features for long life.
G25 (T4F) | G25 (T4F) 600V | |
---|---|---|
Dimensions | Brushless 60 Hz, 6.0 kW | |
L x W x H Operating (Skid) in | 76.6 x 35 x 44.5 | 76.6 x 35 x 44.5 |
L x W x H Shipping (Skid) in | 81 x 37.5 x 56.6 | 81 x 37.5 x 56.6 |
L x W x H Shipping/Operating (Trailer) in | 133 x 60 x 69 | 160 x 67.5 x 80 |
Weights | ||
Weight Dry (Skid) lb | 1,952 | 1,994 |
Weight Operating (Skid) lb | 2,373 | 2,415 |
Weight Shipping (Skid) lb | 2,072 | 2,114 |
Weight Operating (Trailer) lb | 2,843 | 2,885 |
Weight Shipping (Trailer) lb | 2,422 | 2,464 |
Operating data | ||
Trailer coupling Type | 2in Ball | Pintle |
Standby output kW | 21.4 | 19.5 |
Prime output kW | 19.5 | 18.7 |
Voltage 3 Phase V | 240/480 | 240 / 480 / 600 |
Current 3 Phase (Prime) A | 58/29 | 54 / 28 / 23 |
Current 1 Phase (Prime) A | 120/240 | 120 / 240 |
Voltage 3 Phase V | 208 / 220 / 240 / 416 / 440 / 480 | 208, 220, 240, 416, 440, 480, 600 |
Voltage 1 Phase V | 120, 127, 139, 240, 254, 277 | 120, 127, 139, 240, 254, 277, 346 |
Circuit breaker (Main) A | 70 | 70 |
Frequency Hz | 60 | 60 |
Power factor 1 Phase cos Φ 1~ | 1 | 1 |
Power factor 3 Phase cos Φ 3~ | 0.8 | 0.8 |
Sound level (LwA) at Prime (23 ft / 7 m) dB(A) | 65 | 65 |
Receptacles -20 Amp GFI Duplex | 2 | 2 |
Receptacles -50 Amp Twist Lock | 2 | 2 |
Engine / Motor | ||
Engine / Motor | Liquid-Cooled, 4 Cylinders | Liquid-Cooled, 4 Cylinders |
Engine / Motor manufacturer | Isuzu | Isuzu |
AIRMAN SDG25S
The SDG25 generator from AIRMAN, with its Isuzu diesel engine, runs over 32 hours at full load, delivering 20kW of prime power. Auto start is a standard feature and has the industry's best automatic voltage regulation of +/- 0.5% and an exterior potentiometer allowing for precise voltage selection.
AIRMAN SDG25S | |
---|---|
ENGINE MODEL | Isuzu 4LE2T |
OUTPUT @ RATED SPEED (1,800 RPM) | 33.3 HP |
PRIME POWER | 25 kVA / 20 kW |
STANDBY POWER | 27.5 kVA / 22 kW |
VOLTAGE SINGLE PHASE (SWITCHABLE) | 120V / 240V / 277V |
VOLTAGE THREE PHASE (SWITCHABLE) | 208V / 240V / 416V / 480V |
AMPERAGE SINGLE PHASE 120V | 60 A x 2 |
AMPERAGE SINGLE PHASE 240V | 60 A |
AMPERAGE THREE PHASE 208V | 65 A |
AMPERAGE THREE PHASE 240V | 60 A |
AMPERAGE THREE PHASE 480V | 30 A |
RUN TIME @ FULL LOAD | 32 hrs |
INTEGRAL FUEL TANK CAPACITY | 51.5 gal |
EPA EMISSION LEVEL | Tier 4 Final |
OPERATING WEIGHT | 2,205 lbs |
DRY WEIGHT | 1,808 lbs |
GVWR | 2,849 lbs |
TRAILER WEIGHT | 644 lbs |
DIMENSIONS (WITHOUT TRAILER) | 67" L x 31" W x 55" H |
DIMENSIONS (WITH TRAILER) | 119" L x 54" W x 62" H |
MULTIQUIP DCA70
MQ Power WhisperWatt Ultra-Silent Generators give you the reliability of our WhisperWatt Super-Silent Generators while achieving sound levels that are 11 percent quieter. And to safeguard the environment, each WhisperWatt Ultra-Silent Generator features an integrated 24-hour fuel tank with a fluid containment system. Their dependability and quiet operation make for great sources of portable power in the construction and entertainment industries.
MULTIQUIP DCA70 | ||
---|---|---|
Unit Specifications | ||
Prime Rating | 56 kW | 70 kVA |
Standby Rating | 62 kW | 77 kVA |
Generator RPM | 1800 | |
Voltage - Three Phase | 208, 220, 240, 416, 440, 480V Switchable | |
Voltage - Single Phase | 120, 127, 139, 240, 254, 277V Switchable | |
Generator Design | Revolving field, Self-ventilated, Drip-proof, Single bearing | |
Voltage Regulation (No Load to Full Load) | ±0.5 % | |
Power Factor | 0.8 | |
Armature Connection | Star with Neutral/ Zig Zag | |
Excitation | Brushless with AVR | |
No. Poles | 4-pole | |
Frequency | 60 Hz | |
Frequency Regulation (steady state load) | ±0.25 % | |
Sound Level (Full Load at 23 ft.) | 60 dB(A) | |
Engine Specifications | ||
Make/Model | Isuzu / BJ-4JJ1X | |
Emissions | EPA Interim Tier 3 Certifi ed | |
Starting System | Electric | |
Design | 4-cycle, water cooled, direct injection, turbocharged | |
Gross Engine Power Output | 97.9 bhp | 50 kW |
Fuel Tank Capacity | 39.6 gal | 150 L |
Fuel Consumption: | ||
Full load | 4.1 gph | 15.4 lph |
3/4 load | 3.1 gph | 11.9 lph |
1/2 load | 2.1 gph | 8.1 lph |
1/4 load | 1.3 gph | 4.8 lph |
Coolant Capacity | 3.57 gal | 13.5 L |
Oil Capacity | 3.96 gal | 15 L |
BOSS 90 KW GENERATOR
120 KVA
120/240v (1 Phase)
120/208v (3 Phase)
277/480v (3 Phase)
(4) 120v GFCI Receptacles
(1) 120v 20A, Receptacle
(1) 240v 30A Receptacle
(1) 240v 30A Receptacle
Ball Hitch
Surge Brakes
205x75x15 Tires